Our Price: | $12,995 |
Body Style | Sport Utility |
Year | 2009 |
Make | Toyota |
Model | Highlander |
Package | BASE |
Mileage | 149,742 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | JTEDS41A792069663 |
Stock Number | 8383 |
Our Price: | $12,995 |
Body Style | Sport Utility |
Year | 2009 |
Make | Toyota |
Model | Highlander |
Package | BASE |
Mileage | 149,742 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | RED |
VIN | JTEDS41A792069663 |
Stock Number | 8383 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | V6 Cyl. Engine |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Full Size Spare Tire | Traction Control |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
170,287 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, OTHER, FLEX FUEL
Price: $15,995
114,558 Miles, Sport Utility, 3.0L 6 CYL. GAS, OTHER, GAS
Price: $10,995
122,538 Miles, Sport Utility, 2.2L 4 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $8,995
159,738 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $10,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.