Our Price: | $9,995 |
Body Style | 4 Door |
Year | 2014 |
Make | Nissan |
Model | Versa |
Package | SV |
Mileage | 118,868 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | BLUE |
VIN | 3N1CN7AP5EL802687 |
Stock Number | 8362 |
Our Price: | $9,995 |
Body Style | 4 Door |
Year | 2014 |
Make | Nissan |
Model | Versa |
Package | SV |
Mileage | 118,868 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | BLUE |
VIN | 3N1CN7AP5EL802687 |
Stock Number | 8362 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Gas |
Remote Keyless Entry | - |
Power Locks | Power Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Compact Spare Tire | Traction Control |
Trip Computer | Power Windows |
Intermittent Wipers |
117,831 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $11,995
115,037 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, OTHER, FLEX FUEL
Price: $10,995
83,146 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $10,995
101,399 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $11,995
99,025 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $8,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.