Our Price: | $11,995 |
Body Style | Crossover |
Year | 2013 |
Make | Kia |
Model | Soul |
Package | BASE |
Mileage | 129,864 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | KNDJT2A53D7533569 |
Stock Number | 8414 |
Our Price: | $11,995 |
Body Style | Crossover |
Year | 2013 |
Make | Kia |
Model | Soul |
Package | BASE |
Mileage | 129,864 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | BLACK |
VIN | KNDJT2A53D7533569 |
Stock Number | 8414 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Gas |
Remote Keyless Entry | - |
Power Locks | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Traction Control |
Trip Computer | Steel Wheels |
Wheel Covers | Power Windows |
Intermittent Wipers |
99,264 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $11,995
133,289 Miles, Crossover, 1.6L 4 CYL. GAS, OTHER, GAS
Price: $11,995
119,653 Miles, Crossover, 1.6L 4 CYL. GAS, OTHER, GAS
Price: $11,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.